-
0.3
-
Situation
-
1. PP
Apartment 0.3
1st basement | 2 rooms | 49.2 m²
| 01 | Entrance hall | 4.6 m² |
| 02 | Living room with kitchen | 24.0 m² |
| 03 | Bedroom | 15.2 m² |
| 04 | Bathroom | 3.5 m² |
| Total usable area Total floor area | 47.3 m² 49.2 m² | |
| 05 | Terrace | 13.3 m² |
| Exterior in total | 13.3 m² | |
download the unit card in PDF I am interested in this unit
Michal Lexa – sales manager
+420 732 178 620