-
0.2
-
Situation
-
1. PP
Apartment 0.2
1st basement | 3 rooms | 86.7 m²
| 01 | Entrance hall | 5.6 m² |
| 02 | Living room with kitchen | 35.1 m² |
| 03 | Corridor | 3.0 m² |
| 04 | Cloakroom | 3.3 m² |
| 05 | Bedroom | 12.4 m² |
| 06 | Bedroom | 14.9 m² |
| 07 | Bathroom | 5.2 m² |
| 08 | Lavatory | 1.7 m² |
| Total usable area Total floor area | 81.2 m² 86.7 m² | |
| 09 | Terrace | 18.1 m² |
| Exterior in total | 18.1 m² | |
download the unit card in PDF I am interested in this unit
Michal Lexa – sales manager
+420 732 178 620