-
2.3
-
Situation
-
2. NP
Apartment 2.3
1st floor | 4 rooms | 83.0 m²
upon request
| 01 | Entrance hall | 5.6 m² |
| 02 | Living room with kitchen | 31.4 m² |
| 03 | Corridor | 5.2 m² |
| 04 | Bedroom | 9.1 m² |
| 05 | Bedroom | 12.9 m² |
| 06 | Bedroom | 7.6 m² |
| 07 | Bathroom | 4.0 m² |
| 08 | Lavatory | 1.7 m² |
| Total usable area Total floor area | 77.5 m² 83.0 m² | |
| 09 | Loggia | 3.6 m² |
| Exterior in total | 3.6 m² | |
download the unit card in PDF I am interested in this unit
Michal Lexa – sales manager
+420 732 178 620